windeln.de Extends Growth in Europe, German Shop Segment as expected Impacted by Regulatory Changes in China and New ERP System in Second Quarter

Overview of the figures for the 1. Half of 2016 and the 2. Quarter 2016

H1 2016 H1 2015* H1 2015* Q2 2015*
Revenue (million euros) 101.6 75.0 49.4 39.4
thereof continued (million euros) 91.9 67.8 44.9 35.7
Gross profit from sales (million euros) 29.6 19.6 14.7 10.5
in % of turnover 29.2 26.2 29.7 26.6
Adjusted EBIT (EUR million) -15.6 -4.0 -7.9 -2.7
thereof continued (million euros) -12.7 -1.6 -6.3 -1.1
Adjusted EBIT margin as % of sales -15.3 -5.3 -15.9 -6.8
of which continued (in %) -13.8 -2.3 -13.9 -3.0
Revenues by business unit (eur million)
German Shop 66.0 64.4 31.2 33.7
International Shops 26.0 3.4 13.8 2.0
Shopping Clubs 9.7 7.2 4.6 3.7
Adjusted EBIT contribution by division
German Shop (million euros) -0.1 3.4 0.1 1.7
in % of turnover -0.2 5.3 0.3 5.0
International shops (million EUR) -6.0 -0.9 -3.1 -0.3
in % of turnover -22.9 -25.9 -22.2 -17.1
Shopping Clubs (EUR million) -2.8 -2.4 -1.6 -1.6
in % of turnover -29.3 -29.3 -35.2 -43.6
1n of the comparative period H1 2015, share-based payments were corrected retroactively. Details of the correction are explained in the Nine-Month Report 2015.