windeln.de Initiates Set of Measures to Focus its Business Activities, Improve Processes, and Increase Profitability
Preliminary figures for the first half of 2016
First half of 2016 | Total | Shopping Clubs | Continued |
---|---|---|---|
Revenue (million euros) | 101 | 10 | 92 |
in % year-on-year growth | 35% | 33% | 35% |
Gross profit from sales (million euros) | 30 | 3 | 26 |
n % of turnover | 29% | 33% | 29% |
Adjusted EBIT (EUR million) | -15 | -3 | -13 |
in % of turnover | -15% | -29% | -14% |
Second quarter 2016 | Total | Shopping Clubs | Continued |
---|---|---|---|
Revenue (million euros) | 49 | 5 | 45 |
in % year-on-year growth | 25% | 22% | 26% |
Gross profit from sales (million euros) | 15 | 2 | 13 |
in % of turnover | 30% | 33% | 29% |
Adjusted EBIT (EUR million) | -8 | -2 | -6 |
in % of turnover | -15% | -36% | -13% |
1 Note: "Adjusted EBIT" is not a measure in accordance with IFRS. Information on the calculation of Adjusted EBIT can be found in the Annual Report 2015 of windeln.de AG