windeln.de Continues Growth in the First Quarter – China Impacts Outlook
Overview of figures for Q1 2016 and Q1 2015
Q1 2016 | Q1 2015* | |
Revenue (in EUR million) | 52.1 | 35.6 |
Gross profit from sales (in million euros) | 14.9 | 9.1 |
in % of turnover | 28.6 | 25.6 |
Adjusted EBIT (in EUR million) | -7.7 | -1.3 |
in % of turnover | -14.8 | -3.6 |
Revenues by business unit (in EUR million) | ||
German Shop | 34.8 | 30.7 |
International Shops | 12.2 | 1.4 |
Shopping Clubs | 5.1 | 3.5 |
Adjusted EBIT contribution by business unit (in EUR million) | ||
German Shop | -0.2 | 1.7 |
in % of turnover | -0.7 | 5.5 |
International Shops | -2.9 | -0.5 |
in % of turnover | -23.7 | -38.1 |
Shopping Clubs | -1.2 | -0.8 |
in % of turnover | -24.1 | -21.8 |
1 In the comparative period Q1 2015, share-based payments were corrected retroactively. Details of the correction are explained in the Nine-Month Report 2015.