windeln.de reports successful first half year 2015
Overview of the figures for the first half of the year
H1 2015 | H1 2014 | Q2 2015 | Q2 2014 | |
Revenue (in EUR million) | 75,0 | 40,6 | 39,4 | 21,6 |
Revenues by business unit (in EUR million) | ||||
windeln.de | 64,4 | 35,7 | 33,7 | 19,0 |
Diaper bar | 7,2 | 3,4 | 3.7 | 1,7 |
windeln.ch | 3,4 | 1,5 | 1,9 | 0,8 |
Sales revenues by region (in EUR million) | ||||
DACH Region | 32,5 | 17,3 | 17,1 | 9,2 |
China | 41,1 | 22,6 | 21,5 | 12,0 |
Other / Rest of Europe | 1,4 | 0,7 | 0,8 | 0,3 |
Gross profit from sales | 19,6 | 9,2 | 10,5 | 4,8 |
in % of turnover | 26,2 % | 22,7 % | 26,6 % | 22,2 % |
Adjusted EBIT | -4,0 | -4,5 | -2,7 | -2,4 |
in % of turnover | -5,3 % | -11,0 % | -6,8 % | -11,0 % |
EBIT contribution, adjusted by business segment | ||||
windeln.de | 3,4 | -0,02 | 1,7 | -0,2 |
in % of turnover | 5,2 % | -0,1 % | 5,0 % | -0,8 % |
diaperable | -2,4 | -0,9 | -1,6 | -0,5 |
in % of turnover | -32,9 % | -26,6 % | -43,6 % | -30,3 % |
windeln.ch | -1,0 | -1,1 | -0,5 | -0,5 |
in % of turnover | -31,3 % | -70,1 % | -26,4 % | -68,3 % |
1 Adjusted EBIT before share-based compensation expenses offset by equity instruments.