windeln.de is a well-known and trustworthy online retailer specializing in baby and toddler products
Dr. Wieselhuber & Partner – “Category Killer Study 2014”:
Rank | Company | Total | Loyalty | Image | Performance | Rank 2009 |
---|---|---|---|---|---|---|
1 | windeln.de | 80.7 | 80.7 | 81.0 | 80.4 | n.a. |
2 | mytoys.de | 74.5 | 72.2 | 74.9 | 76.3 | n.a. |
3 | Vedes | 74.4 | 72.0 | 77.0 | 74.1 | 3 |
4 | kidoh.de | 73.9 | 71.5 | 76.1 | 74.1 | n.a. |
5 | babymarkt.de | 73.8 | 71.9 | 76.6 | 72.9 | n.a. |
6 | baby roller | 73.8 | 67.4 | 80.9 | 73.0 | 2 |
7 | idea+game | 69.0 | 65.8 | 71.7 | 69.5 | 4 |
8 | Toys*R*Us | 68.0 | 66.1 | 70.9 | 67.1 | 1 |
9 | BabyOne | 67.1 | 65.8 | 68.3 | 67.1 | n.a. |
Innofact AG Werbetracking March 2014 – Unsupported brand awareness of online retailers for diapers:
Company | Unsupported brand awareness |
---|---|
windeln.de | 45% |
amazon.de | 37% |
baby-markt.de | 22% |
rossmann.de | 15% |
pampers.de | 7% |
baby-walz.de | 5% |
ebay.de | 5% |
dm.de | 4% |
real.de | 1% |
OC&C Strategy Consultants Market Study 2014 – Online Shop Awareness among Chinese Internet Buyers of Baby Milk Powder:
Company | Country of origin | Online shop awareness |
---|---|---|
JD.com | China | 99% |
T-Mall (flagship store) | China | 99% |
Yihaodian.com | China | 98% |
Taobao | China | 97% |
T-Mall (oversea procurement) | China | 96% |
iHerb.com | United States | 75% |
holland-at-home.nl | Netherlands | 73% |
windeln.de | Germany | 72% |
Britishonline-supermarket.com | Great Britain | 68% |
Rakuten.com | Japan | 64% |
OC&C Strategy Consultants Market Study 2014 – Recommendation Rate of Chinese Internet Buyers of Baby Milk Powder:
Company | Country of origin | Recommendation rate |
---|---|---|
windeln.de | Germany | 97% |
T-Mall (oversea procurement) | China | 97% |
Jingdong Mall | China | 95% |
iHerb.com | United States | 94% |
holland-at-home.nl | Netherlands | 94% |
T-Mall (flagship store) | China | 94% |
Yihaodian.com | China | 91% |
Britishonline-supermarket.com | United Kingdom | 91% |
Rakuten.com | Japan | 91% |
Taobao.com | China | 88% |