Preliminary figures: windeln.de with strong growth and significant margin improvement in the first quarter of 2015
Overview of preliminary figures for the first quarter
Q1 2015 | Q1 2014 | Percentage change | |
---|---|---|---|
Sales (in TEUR) | 35.6 | 19,1 | 87 |
Gross profit from sales (in TEUR) | 8.500 – 9.200 | 4.447 | 91 – 107 |
in % of turnover | 23,8 – 25,8 | 23,3 | 0.5 – 2.5ppt |
EBIT, adjusted (TEUR) | -1.500 – -1.200 | -2.100 | 28 – 43 |
in % of turnover | -4,2 – -3,4 | -11,0 | 6.7 – 7.6ppt |
1 Gross profit and EBIT are preliminary; adjusted EBIT before share-based compensation expenses offset by equity instruments, transaction costs and IPO-related expenses.